______________________________________________________________________________________________
Obaveštenje za AUKCIJE 2024.
detalji na:viewtopic.php?t=3843

______________________________________________________________________________________________
For new users/novi korisnici
New users must be manually confirmed by administrator, to finish registration, as AntiSPAM measure, if you are NOT registered in 48 hours please ping me at Viber, Discord, etc.

Contacts:
Spoiler
Email address: nenad.stefanovic79@gmail.com
Facebook: https://www.facebook.com/snenadyu
DISCORD: CHuPa#8170
VIBER:+381604471940 or 060/4471940

Molba za nove korisnike, kada završite registraciju, potrebno je da administrator odobri registraciju. Ako ne budete registrovani u roku od 48 časova, javi te mi, pa cu vas autorizovati.

Kontakti su:
Spoiler
Email address: nenad.stefanovic79@gmail.com
Facebook: https://www.facebook.com/snenadyu
DISCORD: CHuPa#8170
VIBER:+381604471940 or 060/4471940
______________________________________________________________________________________________

Regards/Pozdrav,
CHuPa

AUKCIJA 5-5 KRAJ!!!

Moderators: gile, CHuPa, vrastko, triEDGE

aragon.sm
Donator 2024. godina
Posts: 287
Joined: 15 Oct 2016, 19:45
Status: Online

AUKCIJA 5-5 KRAJ!!!

Post by aragon.sm »

Lokacija: Sremska Mitrovica

Trajanje aukcije: 24h od poslednjeg bida

Nacin isporuke: post express (NE mogu trenutno licno u guzvi sam)

Troškove poštarine snosi kupac (310 din post express)

Isporuka posle uplate

Nacin placanja: lično, na račun

Stanje karata: ENG NM/M, osim ako ne pise drugacije

Minimalni bid:
• 25 din za početnu cenu do 99 din
• 50 din za početnu cenu od 100 do 499 din
• 100 din za početnu cenu od 500 din ...








PS:OBRATITE PAZNJU KO JE BIDOVAO PRE VAS KOJA JE CENA KARTI
NECU DA SEDIM ZA KOMPOM DOK TRAJE AUKCIJA I DA ISPRAVLJAM
VASE BRLJOTINE.
TAKODJE NE SPAVAM U POSTI I CIM LEGNE VASA UPLATA JA SALJEM KARTE!!!




Slanje vršim nakon uplate na račun. Samo javite da ste uplatili
(dodajte 310 din za post express) i šaljem danas za sutra do 19h nema vise do 12 tako mi rekose u posti
(ukoliko se ne dogovorimo drugačije). Karte će biti spremne za slanje
24h nakon isteka aukcije, tako da je na vama samo da pošaljete podatke
primaoca kako bih mogao da adresiram pošiljke.

AKO MI SE NE JAVITE U ROKU OD 7 DANA OD ZAVRSETKA AUKCIJE SMATRAM DA SE ODUSTALI OD AUKCIJE.
ZA DALJE CE MO VIDETI :D

PAZITE STA JE BIDOVANO RANIJE DA NE DODJE DO ZABUNE
(AKO STE OSTAVILI MANJU PONUDU OD PREDHODNE BID SMATRAM NE VAZECIM)

Ovo je br. računa:115038164946641293
MOBI BANKA
Dejan Brankov
Zmaj Jovina 19
22000 Sremska Mitrovica
0692903111
















Secret Lair Drop: WPN Exclusive: More Borderless Planeswalkers

1.1x Ugin, the Ineffable FOIL 900 din.
2.1x Ugin, the Ineffable FOIL 900 din.
3.1x Ugin, the Ineffable FOIL 900 din.
4.1x Ugin, the Ineffable FOIL 900 din.
5.1x Ugin, the Ineffable FOIL 900 din.
6.1x Sorin, Imperious Bloodlord 1800 din.
7.1x Sorin, Imperious Bloodlord 1800 din.
8.1x Sorin, Imperious Bloodlord 1800 din.
9.1x Sorin, Imperious Bloodlord 1800 din.
10.1x Sorin, Imperious Bloodlord 1800 din.
11.1x Sarkhan, Dragonsoul 550 din.
12.1x Sarkhan, Dragonsoul 550 din.
13.1x Sarkhan, Dragonsoul 550 din.
14.1x Sarkhan, Dragonsoul 550 din.
15.1x Sarkhan, Dragonsoul 550 din.
16.1x Nicol Bolas, Dragon-God 1100 din.
17.1x Nicol Bolas, Dragon-God 1100 din.
18.1x Nicol Bolas, Dragon-God 1100 din.
19.1x Nicol Bolas, Dragon-God 1100 din.
20.1x Nicol Bolas, Dragon-God 1100 din.
21.1x Sidewinder Sliver Secret Lair Drop Series FOIL 100 din.
22.1x Sidewinder Sliver Secret Lair Drop Series FOIL 100 din.
23.1x Mesmeric Sliver Secret Lair Drop Series FOIL 400 din.
24.1x Mesmeric Sliver Secret Lair Drop Series FOIL 400 din.
25.1x Toxin Sliver (V.1) Secret Lair Drop Series FOIL 120 din.



SVE KARTE SU SA VILJUSKOM

26.1x March of Otherworldly Light (V.2) 240 din.d00m1n80r » Sun May 21, 2023 3:01 pm 240 DIN. GOTOVO
27.1x March of Otherworldly Light (V.2) FOIL 450 din.
28.1x Progenitor Exarch (V.2) 25 din.Shush » Mon May 22, 2023 1:17 pm 25 DIN.GOTOVO
29.1x Progenitor Exarch (V.2) 25 din.Shush » Mon May 22, 2023 1:17 pm 25 DIN.GOTOVO
30.1x Progenitor Exarch (V.2) 25 din.Shush » Mon May 22, 2023 1:17 pm 25 DIN.GOTOVO
31.1x Progenitor Exarch (V.2) FOIL 35 din.Shush » Mon May 22, 2023 1:17 pm 35 DIN.GOTOVO
32.1x White Sun's Twilight (V.2) 100 din.Shush » Sun May 21, 2023 9:49 pm 100 DIN.GOTOVO
33.1x White Sun's Twilight (V.2) FOIL 200 din.
34.1x Hopeful Initiate (V.2) 500 din.Cholenberg » Sun May 21, 2023 12:48 pm 500 DIN.GOTOVO
35.1x Hopeful Initiate (V.2) 500 din.Cholenberg » Sun May 21, 2023 12:48 pm 500 DIN.GOTOVO
36.1x Hopeful Initiate (V.2) 500 din.Cholenberg » Sun May 21, 2023 12:48 pm 500 DIN.GOTOVO
37.1x Dusk Legion Duelist (V.2) 30 din.Shush » Mon May 22, 2023 1:17 pm 30 DIN.GOTOVO
38.1x Dusk Legion Duelist (V.2) 30 din. Shush » Mon May 22, 2023 1:17 pm 30 DIN.GOTOVO
39.1x Dusk Legion Duelist (V.2) 30 din.Shush » Mon May 22, 2023 1:17 pm 30 DIN.GOTOVO
40.1x Dusk Legion Duelist (V.2) 30 din.Shush » Mon May 22, 2023 1:17 pm 30 DIN.GOTOVO
41.1x Dusk Legion Duelist (V.2) 30 din.zikkurat » Sun May 21, 2023 1:38 pm 30 DIN.GOTOVO
42.1x Dusk Legion Duelist (V.2) FOIL 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
43.1x Monastery Mentor (V.2) 350 din.Shush » Sun May 21, 2023 9:49 pm 350 DIN.GOTOVO
44.1x Monastery Mentor (V.2) 350 din.
45.1x Urza's Sylex (V.2) 50 din.
46.1x Guardian of Ghirapur (V.2) 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
47.1x Guardian of Ghirapur (V.2) 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
48.1x Guardian of Ghirapur (V.2) 30 din.
49.1x Guardian of Ghirapur (V.2) 30 din.
50.1x Guardian of Ghirapur (V.2) 30 din.zikkurat » Sun May 21, 2023 1:38 pm 30 DIN.GOTOVO
51.1x Welcoming Vampire (V.2) 300 din.
52.1x Adeline, Resplendent Cathar (V.2) 700 din.Shush » Sun May 21, 2023 9:49 pm 800 DIN.GOTOVO
53.1x The Wandering Emperor (V.2) 2500 din.Conan » Sun May 21, 2023 5:43 pm 2500 DIN.GOTOVO
54.1x Serra Paragon (V.2) 800 din.
55.1x Elesh Norn, Mother of Machines (V.2) 2500 din.Conan » Sun May 21, 2023 5:43 pm 2500 DIN.GOTOVO
56.1x Elesh Norn, Mother of Machines (V.2) 2500 din. sasa » Mon May 22, 2023 3:29 pm 2500 DIN.GOTOVO
57.1x Boon-Bringer Valkyrie (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
58.1x Boon-Bringer Valkyrie (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
59.1x Boon-Bringer Valkyrie (V.2) 20 din.zikkurat » Sun May 21, 2023 1:38 pm 20 DIN.GOTOVO
60.1x Boon-Bringer Valkyrie (V.2) 20 din.Conan » Sun May 21, 2023 5:43 pm 20 DIN.GOTOVO
61.1x Boon-Bringer Valkyrie (V.2) FOIL 40 din.Conan » Sun May 21, 2023 5:43 pm 40 DIN.GOTOVO
62.1x Knight-Errant of Eos (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 75 DIN.GOTOVO
63.1x Knight-Errant of Eos (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 75 DIN.GOTOVO
64.1x Knight-Errant of Eos (V.2) FOIL 80 din.Shush » Sun May 21, 2023 9:49 pm 105 DIN.GOTOVO
65.1x Fumigate 30 din.Shush » Mon May 22, 2023 1:17 pm 30 DIN.GOTOVO
66.1x Sunfall (V.2) FOIL 150 din.Shush » Sun May 21, 2023 9:49 pm 150 DIN.GOTOVO
67.1x The Eternal Wanderer (V.2) 180 din.Shush » Sun May 21, 2023 9:49 pm 180 DIN.GOTOVO
68.1x The Eternal Wanderer (V.2) 180 din.
69.1x The Eternal Wanderer (V.2) FOIL 280 din.
70.1x Steel Seraph (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
71.1x Steel Seraph (V.2) 50 din.d00m1n80r » Sun May 21, 2023 3:01 pm 50 DIN.GOTOVO
72.1x Vanquish the Horde (V.2) 200 din.Shush » Sun May 21, 2023 9:49 pm 200 DIN.GOTOVO

73.1x Transcendent Message (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
74.1x Transcendent Message (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
75.1x Faerie Mastermind (V.2) 1100 din.
76.1x Faerie Mastermind (V.2) 1100 din.
77.1x Faerie Mastermind (V.2) 1100 din.
78.1x Faerie Mastermind (V.2) 1100 din.
79.1x Faerie Mastermind (V.2) 1100 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 1100 DIN.GOTOVO
80.1x Faerie Mastermind (V.2) 1100 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 1100 DIN.GOTOVO
81.1x Faerie Mastermind (V.2) FOIL 1500 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 1500 DIN.GOTOVO
82.1x Ledger Shredder (V.2) 1800 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 1800 DIN.GOTOVO
83.1x Ledger Shredder (V.2) FOIL 2400 din.Halibel » Sun May 21, 2023 8:32 pm 2400 DIN.GOTOVO
84.1x Fblthp, the Lost 30 din.
85.1x Fblthp, the Lost 30 din.
86.1x The Reality Chip (V.2) 120 din.Svintertid » Mon May 22, 2023 8:47 am 220 DIN.GOTOVO
87.1x The Reality Chip (V.2) 120 din. Shush » Sun May 21, 2023 9:49 pm 170 DIN.GOTOVO
88.1x Hurkyl, Master Wizard (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
89.1x Hurkyl, Master Wizard (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
90.1x Haughty Djinn (V.2) 100 din.Shush » Sun May 21, 2023 9:49 pm 100 DIN.GOTOVO
91.1x Haughty Djinn (V.2) 100 din.vintertid » Sun May 21, 2023 2:46 pm 100 DIN.GOTOVO
92.1x Haughty Djinn (V.2) FOIL 150 din.Shush » Sun May 21, 2023 9:49 pm 150 DIN.GOTOVO
93.1x Unctus, Grand Metatect (V.2) 25 din.Shush » Sun May 21, 2023 9:49 pm 25 DIN.GOTOVO
94.1x Chrome Host Seedshark (V.2) 120 din.Shush » Sun May 21, 2023 9:49 pm 120 DIN.GOTOVO
95.1x Chrome Host Seedshark (V.2) 120 din.Shush » Sun May 21, 2023 9:49 pm 120 DIN.GOTOVO
96.1x Chrome Host Seedshark (V.2) FOIL 170 din.Shush » Sun May 21, 2023 9:49 pm 170 DIN.GOTOVO
97.1x Chrome Host Seedshark (V.2) FOIL 170 din.Shush » Sun May 21, 2023 9:49 pm 170 DIN.GOTOVO
98.1x See Double (V.2) 130 din.vintertid » Sun May 21, 2023 2:48 pm 130 DIN.GOTOVO
99.1x See Double (V.2) 130 din.Shush » Sun May 21, 2023 9:49 pm 130 DIN.GOTOVO
100.1x See Double (V.2) 130 din.Shush » Sun May 21, 2023 9:49 pm 130 DIN.GOTOVO
101.1x See Double (V.2) 130 din.Shush » Sun May 21, 2023 9:49 pm 130 DIN.GOTOVO
102.1x See Double (V.2) 130 din.Shush » Sun May 21, 2023 9:49 pm 130 DIN.GOTOVO
103.1x See Double (V.2) 130 din.Shush » Sun May 21, 2023 9:49 pm 130 DIN.GOTOVO
104.1x See Double (V.2) 130 din.Shush » Sun May 21, 2023 9:49 pm 130 DIN.GOTOVO
105.1x See Double (V.2) 130 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 130 DIN.GOTOVO
106.1x See Double (V.2) FOIL 200 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 200 DIN.GOTOVO
107.1x Jace, Wielder of Mysteries 250 din.
108.1x Jace, Wielder of Mysteries 250 din.
109.1x Zephyr Singer (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
110.1x Complete the Circuit (V.2) 20 din.Oops » Sun May 21, 2023 4:39 pm 20 DIN.GOTOVO
111.1x Complete the Circuit (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
112.1x Complete the Circuit (V.2) FOIL 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO

113.1x Black Sun's Twilight (V.2) FOIL 100 din.
114.1x Evolved Sleeper (V.2) 70 din.drol » Sun May 21, 2023 11:01 pm 70 DIN.GOTOVO
115.1x Grafted Butcher (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
116.1x Grafted Butcher (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
117.1x Grafted Butcher (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
118.1x Grafted Butcher (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
119.1x Grafted Butcher (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
120.1x Grafted Butcher (V.2) FOIL 30 din.Shush » Sun May 21, 2023 9:49 pm 55 DIN.GOTOVO
121.1x Tenacious Underdog (V.2) 100 din.
122.1x Gix, Yawgmoth Praetor (V.2) 850 din.
123.1x Gix, Yawgmoth Praetor (V.2) FOIL 1100 din.
124.1x Gix, Yawgmoth Praetor (V.2) FOIL 1100 din.
125.1x Karumonix, the Rat King (V.2) 30 din.
126.1x Karumonix, the Rat King (V.2) 30 din.
127.1x Karumonix, the Rat King (V.2) 30 din.
128.1x Karumonix, the Rat King (V.2) 30 din.
129.1x Bloated Processor (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
130.1x Bloated Processor (V.2) FOIL 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
131.1x Bloated Processor (V.2) FOIL 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
132.1x Headless Rider (V.2) 200 din.
133.1x Hostile Negotiations (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
134.1x The Cruelty of Gix (V.2) 40 din.Shush » Mon May 22, 2023 1:17 pm 65 DIN.GOTOVO
135.1x Archpriest of Shadows (V.2) 20 din.Jerry » Sun May 21, 2023 3:07 pm 20 DIN.GOTOVO
136.1x Archpriest of Shadows (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
137.1x Archpriest of Shadows (V.2) FOIL 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
138.1x Liliana, Dreadhorde General 1600 din.
139.1x Breach the Multiverse (V.2) 300 din.Oops » Sun May 21, 2023 4:39 pm 300 DIN.GOTOVO
140.1x Breach the Multiverse (V.2) 300 din.
141.1x Breach the Multiverse (V.2) 300 din.
142.1x Breach the Multiverse (V.2) FOIL 400 din.
143.1x Hoarding Broodlord (V.2) 80 din.
144.1x Hoarding Broodlord (V.2) 80 din.
145.1x Hoarding Broodlord (V.2) 80 din.
146.1x Hoarding Broodlord (V.2) 80 din.
147.1x Hoarding Broodlord (V.2) 80 din.Shush » Sun May 21, 2023 9:49 pm 80 DIN.GOTOVO
148.1x Hoarding Broodlord (V.2) 80 din.Shush » Sun May 21, 2023 9:49 pm 80 DIN.GOTOVO
149.1x Hoarding Broodlord (V.2) FOIL 120 din.Shush » Sun May 21, 2023 9:49 pm 120 DIN.GOTOVO
150.1x Hoarding Broodlord (V.2) FOIL 120 din.Crkn » Sun May 21, 2023 6:51 pm 120 DIN.GOTOVO

151.1x Mishra's Command (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
152.1x Mishra's Command (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
153.1x Bloodfeather Phoenix (V.2) 70 din.Cholenberg » Sun May 21, 2023 12:57 pm 70 DIN.GOTOVO
154.1x Bloodfeather Phoenix (V.2) 70 din.Crkn » Sun May 21, 2023 6:51 pm 70 DIN.GOTOVO
155.1x Bloodfeather Phoenix (V.2) FOIL 150 din.
156.1x Bloodfeather Phoenix (V.2) FOIL 150 din.
157.1x Bloodfeather Phoenix (V.2) FOIL 150 din.
158.1x Voldaren Thrillseeker (V.2) 15 din.Cholenberg » Sun May 21, 2023 12:57 pm 15 DIN.GOTOVO
159.1x Voldaren Thrillseeker (V.2) 15 din.Crkn » Sun May 21, 2023 6:51 pm 15 DIN.GOTOVO
160.1x Voldaren Thrillseeker (V.2) 15 din.Shush » Sun May 21, 2023 9:49 pm 15 DIN.GOTOVO
161.1x Voldaren Thrillseeker (V.2) 15 din.Shush » Sun May 21, 2023 9:49 pm 15 DIN.GOTOVO
162.1x Voldaren Thrillseeker (V.2) 15 din.Shush » Sun May 21, 2023 9:49 pm 15 DIN.GOTOVO
163.1x Voldaren Thrillseeker (V.2) 15 din.Shush » Sun May 21, 2023 9:49 pm 15 DIN.GOTOVO
164.1x Draconic Destiny (V.2) 50 din.Shush » Mon May 22, 2023 1:17 pm 50 DIN.GOTOVO
165.1x Draconic Destiny (V.2) 50 din.Shush » Mon May 22, 2023 1:17 pm 50 DIN.GOTOVO
166.1x Draconic Destiny (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
167.1x Draconic Destiny (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
168.1x Draconic Destiny (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
169.1x Draconic Destiny (V.2) FOIL 100 din.
170.1x Draconic Destiny (V.2) FOIL 100 din.
171.1x Draconic Destiny (V.2) FOIL 100 din.
172.1x Nahiri's Warcrafting (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
173.1x Nahiri's Warcrafting (V.2) 20 din. Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
174.1x Nahiri's Warcrafting (V.2) 20 din.Crkn » Sun May 21, 2023 6:51 pm 20 DIN.GOTOVO
175.1x Brotherhood's End (V.2) 400 din.Crkn » Tue May 23, 2023 7:17 pm 400 DIN.GOTOVO
176.1x Brotherhood's End (V.2) FOIL 500 din.Crkn » Tue May 23, 2023 7:17 pm 500 DIN.GOTOVO
177.1x Mechanized Warfare (V.2) 20 din.Crkn » Sun May 21, 2023 6:51 pm 20 DIN.GOTOVO
178.1x Slobad, Iron Goblin (V.2) 15 din.
179.1x Into the Fire (V.2) 20 din.vintertid » Sun May 21, 2023 2:48 pm 20 DIN.GOTOVO
180.1x Into the Fire (V.2) 20 din.vintertid » Sun May 21, 2023 2:48 pm 20 DIN.GOTOVO
181.1x Into the Fire (V.2) FOIL 40 din.Shush » Sun May 21, 2023 9:49 pm 40 DIN.GOTOVO
182.1x Into the Fire (V.2) FOIL 40 din. Shush » Sun May 21, 2023 9:49 pm 40 DIN.GOTOVO
183.1x Into the Fire (V.2) FOIL 40 din.
184.1x Rampaging Raptor (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
185.1x Rampaging Raptor (V.2) 50 din.
186.1x Rampaging Raptor (V.2) FOIL 100 din.Crkn » Sun May 21, 2023 6:51 pm 100 DIN.GOTOVO
187.1x Torbran, Thane of Red Fell (V.2) 50 din.Shush » Sun May 21, 2023 9:49 pm 50 DIN.GOTOVO
188.1x All Will be One (V.2) 550 din.
189.1x All Will be One (V.2) 550 din.
190.1x All Will be One (V.2) FOIL 650 din.
191.1x Chandra, Hope's Beacon (V.2) 550 din.FogoNorabo » Mon May 22, 2023 5:55 am 650 DIN.GOTOVO
192.1x City on Fire (V.2) 200 din.Shush » Sun May 21, 2023 9:49 pm 200 DIN.GOTOVO
193.1x City on Fire (V.2) 200 din.Shush » Sun May 21, 2023 9:49 pm 200 DIN.GOTOVO
194.1x City on Fire (V.2) FOIL 300 din.Conan » Sun May 21, 2023 5:43 pm 300 DIN.GOTOVO
195.1x City on Fire (V.2) FOIL 300 din.Conan » Sun May 21, 2023 5:43 pm 300 DIN.GOTOVO

196.1x Dig Up (V.2) 50 din.Conan » Sun May 21, 2023 5:43 pm 50 DIN.GOTOVO
197.1x Ozolith, the Shattered Spire (V.2) 500 din.Tez » Mon May 22, 2023 11:26 am 500 DIN.GOTOVO
198.1x Ozolith, the Shattered Spire (V.2) 500 din.Shush » Sun May 21, 2023 9:49 pm 500 DIN.GOTOVO
199.1x Ozolith, the Shattered Spire (V.2) 500 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 500 DIN.GOTOVO
200.1x Ozolith, the Shattered Spire (V.2) 500 din.HeroOfChernobyl » Sun May 21, 2023 8:57 pm 500 DIN.GOTOVO
201.1x Ozolith, the Shattered Spire (V.2) 500 din.Conan » Sun May 21, 2023 5:43 pm 500 DIN.GOTOVO
202.1x Ozolith, the Shattered Spire (V.2) FOIL 600 din.Conan » Sun May 21, 2023 5:43 pm 600 DIN.GOTOVO
203.1x Simian Simulacrum (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
204.1x Tribute to the World Tree (V.2) 550 din. Soundwave » Sun May 21, 2023 12:30 pm 550 DIN.GOTOVO
205.1x Tribute to the World Tree (V.2) 550 din.Conan » Sun May 21, 2023 5:43 pm 550 DIN.GOTOVO
206.1x Tribute to the World Tree (V.2) 550 din.Shush » Sun May 21, 2023 9:49 pm 650 DIN.GOTOVO
207.1x Tribute to the World Tree (V.2) FOIL 750 din.Shush » Sun May 21, 2023 9:49 pm 750 DIN.GOTOVO
208.1x Wrenn and Realmbreaker (V.2) FOIL 1800 din.
209.1x Augur of Autumn (V.2) FOIL 400 din.Shush » Sun May 21, 2023 9:49 pm 450 DIN.GOTOVO
210.1x Vivien, Champion of the Wilds 60 din.Shush » Mon May 22, 2023 1:17 pm 60 DIN.GOTOVO
211.1x Glistening Dawn (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
212.1x Glistening Dawn (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
213.1x Glistening Dawn (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
214.1x Glistening Dawn (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 20 DIN.GOTOVO
215.1x Glistening Dawn (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
216.1x Glistening Dawn (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
217.1x Glistening Dawn (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
218.1x Doomskar Warrior (V.2) 20 din.Shush » Sun May 21, 2023 9:49 pm 20 DIN.GOTOVO
219.1x Thrun, Breaker of Silence (V.2) 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
220.1x Thrun, Breaker of Silence (V.2) 30 din.Shush » Sun May 21, 2023 9:49 pm 30 DIN.GOTOVO
221.1x Unnatural Growth (V.2) 300 din.
222.1x Unnatural Growth (V.2) FOIL 400 din.
223.1x Nissa, Who Shakes the World 500 din.
224.1x Titania's Command (V.2) 30 din.
225.1x Bootleggers' Stash (V.2) 450 din.
226.1x Bootleggers' Stash (V.2) 450 din.
227.1x Ancient Imperiosaur (V.2) 150 din.Conan » Mon May 22, 2023 10:04 pm 250 DIN.GOTOVO
228.1x Ancient Imperiosaur (V.2) 150 din.Crkn » Sun May 21, 2023 6:51 pm 200 DIN.GOTOVO
229.1x Ancient Imperiosaur (V.2) 150 din.Shush » Sun May 21, 2023 9:49 pm 200 DIN.GOTOVO
230.1x Ancient Imperiosaur (V.2) 150 din.d00m1n80r » Sun May 21, 2023 3:01 pm 150 DIN.GOTOVO
231.1x Ancient Imperiosaur (V.2) FOIL 250 din.d00m1n80r » Sun May 21, 2023 3:01 pm 250 DIN.GOTOVO
232.1x Cultivator Colossus (V.2) 1000 din.

233.1x Venser, Corpse Puppet (V.2) 15 din. Shush » Sun May 21, 2023 12:45 pm 15 DIN.GOTOVO
234.1x Kroxa, Titan of Death's Hunger (V.1) 550 din. Soundwave » Mon May 22, 2023 12:19 am 750 DIN.GOTOVO
235.1x Kroxa, Titan of Death's Hunger (V.1) FOIL 1000 din.Shush » Sun May 21, 2023 9:49 pm 1000 DIN.GOTOVO
236.1x Kroxa, Titan of Death's Hunger (V.1) FOIL 1000 din.
237.1x Errant and Giada (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 70 DIN.GOTOVO
238.1x Errant and Giada (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 70 DIN.GOTOVO
239.1x Errant and Giada (V.2) 20 din. Shush » Mon May 22, 2023 1:17 pm 70 DIN.GOTOVO
240.1x Errant and Giada (V.2) 20 din. zikkurat » Mon May 22, 2023 1:24 pm 95 DIN.GOTOVO
241.1x Glissa Sunslayer (V.2) FOIL 120 din.Shush » Sun May 21, 2023 12:45 pm 120 DIN.GOTOVO
242.1x Glissa Sunslayer (V.2) FOIL 120 din.Shush » Sun May 21, 2023 12:45 pm 120 DIN.GOTOVO
243.1x Feather, the Redeemed FOIL 200 din.
244.1x Feather, the Redeemed FOIL 200 din.
245.1x Baral and Kari Zev (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 75 DIN.GOTOVO
246.1x Baral and Kari Zev (V.2) 20 din.Shush » Mon May 22, 2023 1:17 pm 75 DIN.GOTOVO
247.1x Domri, Anarch of Bolas 100 din.vintertid » Sun May 21, 2023 2:49 pm 100 DIN.GOTOVO
248.1x Teferi, Who Slows the Sunset (V.2) 500 din.
249.1x Teferi, Who Slows the Sunset (V.2) 500 din.
250.1x Drana and Linvala (V.2) 40 din.Shush » Sun May 21, 2023 12:45 pm 40 DIN.GOTOVO
251.1x Drana and Linvala (V.2) 40 din.Shush » Wed May 24, 2023 4:10 pm 190 DIN.GOTOVO
252.1x Drana and Linvala (V.2) 40 din.Shush » Tue May 23, 2023 1:18 pm 140 DIN.GOTOVO
253.1x Drana and Linvala (V.2) FOIL 80 din.Shush » Sun May 21, 2023 12:45 pm 80 DIN.GOTOVO
254.1x Drana and Linvala (V.2) FOIL 80 din.Shush » Sun May 21, 2023 12:45 pm 80 DIN.GOTOVO
255.1x Urza, Prince of Kroog (V.2) 30 din.Shush » Sun May 21, 2023 12:45 pm 30 DIN.GOTOVO
256.1x Urza, Prince of Kroog (V.2) FOIL 50 din.Shush » Sun May 21, 2023 12:45 pm 50 DIN.GOTOVO
257.1x Ezuri, Stalker of Spheres (V.2) 30 din.Shush » Sun May 21, 2023 12:45 pm 30 DIN.GOTOVO
