Page 1 of 1

Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 06:34
by Soundwave
Slanje: PostExpress (350din ptt)
Stanje: ENG NM/M, osim ako ne piše drugačije.
Plaćanje: Slanje ide posle uplate na račun
Trajanje: 24h od poslednjeg bida

Minimalni bid:
25 din za početnu cenu do 99 din
50 din za početnu cenu od 100 do 499 din
100 din za početnu cenu od 500 din ...

1manarw Sareno 1manawb

1. 1 Extus, Oriq Overlord [STX] 80
2. 1 Anguished Unmaking [SOI] 450
3. 1 Teysa Karlov [RNA] non eng 250
4. 1 Inkshield [C21] 900
5. 1 Kaya's Wrath [RNA] 80
6. 1 Revival // Revenge [RNA] 80
7. 1 Rite of Oblivion [MID] 20
8. 1 Fracture [STX] 70
9. 1 Fleshtaker [MID] 20
10. 1 Dramatic Finale [STX] 30
11. 1 Cartel Aristocrat [GTC] 20
12. 1 Hidden Stockpile [2XM] 20
13. 1 Tithe Drinker [DGM] 20
14. 1 Vizkopa Guildmage [C13] 30
15. 1 Thalisse, Reverent Medium [CMR] 20
16. 1 Glare of Subdual [GR1] 40
17. 1 Imperious Oligarch [RNA] 20
18. 1 Minthara, Merciless Soul [CLB] 20
19. 1 Teysa, Orzhov Scion [GK2] foil non eng 400
20. 1 Deflecting Palm [CMR] 100
21. 1 Faeburrow Elder [ELD] 270
22. 1 Dragonlord Dromoka [DTK] non eng 750
23. 1 Assemble the Legion [GTC] 80
24. 1 Corpse Knight (2/3 Misprint) [M20] 40
25. 1 Mortify [RNA] non eng 20
26. 1 Despark [C20] 40
27. 1 Ziatora's Envoy [SNC] 30
28. 1 Meren of Clan Nel Toth [MB1] 750
29. 1 Daemogoth Woe-Eater [STX] 20
30. 1 Riveteers Ascendancy [SNC] 30
31. 1 Xenagos, the Reveler [CLB] 120
32. 1 Tovolar, Dire Overlord (Showcase) [MID] 100
33. 1 Escape to the Wilds [CLB] 50
34. 1 Henzie "Toolbox" Torre [NCC] 100
35. 1 Faldorn, Dread Wolf Herald [CLB] foil 100
36. 1 Grumgully, the Generous [CLB] 20
37. 1 Grumgully, the Generous [CLB] 20
38. 1 Bloodbraid Elf [CLB] 30
39. 1 Mr. Orfeo, the Boulder [SNC] 10
40. 1 Ravenous Squirrel [MH2] 30
41. 1 Find // Finality [GRN] 30
42. 1 Deathsprout [C20] 40
43. 1 Boltwing Marauder [DTK] 30
44. 1 Raggadragga, Goreguts Boss (Showcase) [CLB] 40
45. 1 Karrthus, Tyrant of Jund [RMB1] foil 370
46. 1 Mazirek, Kraul Death Priest [CMA] 750
47. 1 Vrondiss, Rage of Ancients [AFC] foil 70
48. 1 Kolaghan, the Storm's Fury [FRF] 60
49. 1 Bladewing the Risen [IMA] 120
50. 1 Old Rutstein (Showcase) [VOW] foil 50
51. 1 Riveteers Charm (Showcase) [SNC] 20
52. 1 Gaze of Granite [DGM] 40
53. 1 Mortality Spear [STX] 20

:T: Sivo :T:

54. 1 Boros Signet [RAV] 70
55. 1 Talisman of Conviction [MH1] 230
56. 1 Orzhov Signet [C16] non eng 40
57. 1 Orzhov Signet [C16] non eng 40
58. 1 Talisman of Hierarchy [MH1] 120
59. 1 Spawning Pit [DST] 270
60. 1 Oblivion Sower [BFZ] 250
61. 1 Chromatic Lantern [RTR] 800
62. 1 Artisan of Kozilek [CM2] 80
63. 1 Marching Duodrone (Showcase) [CLB] foil 20
64. 1 Urza's Incubator [UDS] non eng 2800
65. 1 Sol Talisman [MH2] 70
66. 1 Inspiring Statuary [AER] 350
67. 1 Aetherworks Marvel [KLD] 200
68. 1 Prowler's Helm [THS] 40
69. 1 Leaden Myr [MRD] 20
70. 1 Chromatic Star [2XM] 40
71. 1 Ashnod's Altar [EMA] 1150
72. 1 Rakdos Signet [DIS] 80
73. 1 Arcane Signet [ELD] 100
74. 1 Arcane Signet [CLB] 100
75. 1 Sol Ring [C18] 150
76. 1 Sol Ring [CM2] 150
77. 1 Sol Ring [C15] 150

:tap: Lendovi :tap:

78. 1 Temple of Abandon [THB] 70
79. 1 Mossfire Valley [CLB] 30
80. 1 Cinder Glade [BFZ] 80
81. 1 Stomping Ground [RNA] 850
82. 1 Spectator Seating [CMR] foil 700
83. 1 Sacred Foundry [GRN] 1500
84. 1 Tainted Field [E02] 20
85. 1 Godless Shrine [RNA] 1000
86. 1 Furycalm Snarl [STX] 100
87. 1 Skycloud Expanse [C20] 40
88. 1 Clifftop Retreat [ISD] 450
89. 1 Caves of Koilos [C20] 80
90. 1 Raging Ravine [CLB] 40
91. 1 Ash Barrens [CLB] 30
92. 1 Spinerock Knoll [C20] 40
93. 1 Kessig Wolf Run [ISD] 100
94. 1 Ghost Quarter [CM2] 100
95. 1 Immersturm Skullcairn [KHM] 20
96. 1 Cryptic Caves [ZNC] 20
97. 1 Castle Embereth [ELD] 40
98. 1 Castle Ardenvale [ELD] 130
99. 1 Hanweir Battlements [EMN] 350
100. 1 Desert of the Indomitable [HOU] 20
101. 1 Desert of the Fervent [HOU] 20
102. 1 Vivid Grove [CMR] 30
103. 1 Skemfar Elderhall [KHM] 20
104. 1 Tranquil Thicket [C14] 20
105. 1 Temple of the Dragon Queen (Dungeon Module) [AFR] 40
106. 1 Memorial to Folly [DOM] 20
107. 1 Desert of the Glorified [HOU] 20
108. 1 Blighted Fen [BFZ] 20
109. 1 Tectonic Edge [MB1] 80
110. 1 Witch's Cottage [ELD] 40
111. 1 Field of Ruin [MID] 30
112. 1 Mosswort Bridge [CLB] 40
113. 1 Oran-Rief, the Vastwood [CMA] 80
114. 1 Temple of the False God [DDO] 40
115. 1 Temple of the False God [C14] 40
116. 1 Bojuka Bog [C18] 120
117. 1 Reliquary Tower [M19] 350
118. 1 Reliquary Tower [CMR] 350
119. 1 Command Tower (350) [CMR] 40
120. 1 Command Tower [KHC] 40
121. 1 Command Tower [CLB] 40
122. 1 Jund Panorama [ALA] 60
123. 1 Terramorphic Expanse (357) [CMR] 20
124. 1 Evolving Wilds [IKO] 10
125. 1 Evolving Wilds [IKO] 10
126. 1 Blighted Woodland [CMR] 30
127. 1 Blighted Woodland [C18] 30
128. 1 Evolving Wilds [M20] 10
129. 1 Naya Panorama [ZNC] 30
130. 1 Blighted Woodland [C20] 30
131. 1 Evolving Wilds [CMR] 10
132. 1 Myriad Landscape [ZNC] 40
133. 1 Myriad Landscape [ZNC] 40
134. 1 Myriad Landscape [C20] 40
135. 1 Fabled Passage [ELD] 470
136. 1 Krosan Verge [C20] 40
137. 1 Tournament Grounds [ELD] 20
138. 1 Tournament Grounds[ELD] 20
139. 1 Sandsteppe Citadel [DMC] 40
140. 1 Rupture Spire (355) [CMR] 10
141. 1 Unknown Shores [THB] 10
142. 1 Unknown Shores [THB] 10
143. 1 Unknown Shores [THB] 10
144. 1 Gruul Turf [CLB] 20
145. 1 Gruul Turf [ZNC] 20
146. 1 Golgari Rot Farm [KHC] 30
147. 1 Selesnya Sanctuary [ZNC] 30
148. 1 Orzhov Basilica [C20] 20
149. 1 Boros Garrison [ZNC] 20
150. 1 Orzhov Basilica [GPT] non eng 10
151. 1 Orzhov Basilica [GPT] non eng 10
152. 1 Jungle Hollow [KHC] 20
153. 1 Rugged Highlands [M20] 20
154. 1 Wind-Scarred Crag [ELD] 10
155. 1 Gruul Guildgate [ZNC] 20
156. 1 Witherbloom Campus [STX] 20
157. 1 Golgari Guildgate [KHC] 20
158. 1 Boros Guildgate [ZNC] 20
159. 1 Selesnya Guildgate [ZNC] 20

BONUS -

1manaw :
160. 1x Flickering Ward 550
161. 1x Aven Mindcensor (stamp) 100
162 1x Venerable Knight (foil) 25
163. 1x Whitemane Lion 20
164. 1x Stonecloaker 20
165. 1x Plate Armor (foil) 10
166. 1x Dauntless Bodyguard (foil) 300
167. 1x Knight of Grace (foil) 30

1manau :
168. 1x Visions of Beyond 550
169. 1x Memory Lapse 30
170. 1x Disciple of the Ring 20
171. 1x Mulldrifter 50
172. 1x Expropriate 2000
173. 1x Vodalian Hexcatcher 300
174. 1x The Phasing of Zhalfir 50
175. 1x Even the Score 50
176. 1x Paradox Haze 600
177. 1x Serpentine Ambush 10
178. 1x Overwhelmed Apprentice 10
179. 1x Quench 10
180. 1x Open into Wonder 20
181. 1x Goggles of Night (Showcase,foil) 10

1manab :
182. 1x Drag to the Bottom 20
183. 1x Damnation 1000
184. 1x Dauthi Embrace 350
185. 1x Thrilling Encore (foil) 800
186. 1x Phyrexian Arena 650
187. 1x Knight of Dusk's Shadow 20
188. 1x Dogged Detective (stamp,foil) 500
189. 1x Oath of Liliana 40
190. 1x Whispersteel Dagger 50
191. 1x Liliana's Triumph (promo,foil) 100
192. 1x Foulmire Knight (Showcase) 20
193. 1x Order of Midnight (Showcase,foil) 100
194. 1x Smitten Swordmaster (foil) 20

1manar :
195. 1x The Elder Dragon War 50

1manag :
196. 1x Arasta of the Endless Web 40
197. 1x Return of the Wildspeaker 100
198. 1x Wolfwillow Haven 15
199. 1x Reclamation Sage 15
200. 1x Grafted Growth 10
201. 1x Path to the Festival 10
202. 1x Return to Nature 10
203. 1x Llanowar Visionary 20
204. 1x Inspiring Call 20
205. 1x Thrashing Brontodon 20
206. 1x Spore Frog 20
207. 1x Explosive Vegetation 20
208. 1x Tangled Florahedron 20
209. 1x Devoted Druid 100
210. 1x Voyaging Satyr 10
211. 1x Dryad's Revival 10

1manabr 1manawu 1manaur :
212. 1x Azorius Charm 20
213. 1x Faithful Mending 50
214. 1x Casualties of War (stamp) 50
215. 1x Coiling Oracle 15
216. 1x Endless Detour (Showcase) 30

:T: :T: :T: :
217. 1x Heraldic Banner 100
218. 1x Fire Diamond (Showcase) 10
219. 1x Moss Diamond (Showcase) 10
220. 1x Sky Diamond (Showcase) 10
230. 1x Cloak of the Bat (Showcase) 10

:tap: :
231. 1x Indatha triome (foil) 900
232. 1x Azorius Chancery 10
233. 1x Selesnya Sanctuary 10
234. 1x Orzhov Basilica 10
235. 1x Dimir Aqueduct 10
236. 1x Rakdos Carnarium 10
237. 1x Golgari Rot Farm 10
238. 1x Crystal Grotto (foil) 10
239. 1x Lonely Sandbar 10
240. 1x Soaring Seacliff 10
241. 1x Tranquil Thicket 10
242. 1x Thriving Heath 10
243. 1x terramorphic Expanse 10
244. 1x Blighted Woodland 10
245. 1x Mortuary Mire 10
246. 1x Witch's Cottage 10
247. 5x Forest (theros full art) 450
248. 1x Plains (theros full art) 50
249. 4x Island (theros full art) 400
250. 1x Mountain (278,new capena) 20
251. 1x Forest (276) [VOW] 20
252. 1x Forest (277) [VOW] 20

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 07:47
by Krongid
45. 1 Karrthus, Tyrant of Jund [RMB1] foil 370
48. 1 Kolaghan, the Storm's Fury [FRF] 60
49. 1 Bladewing the Risen [IMA] 120
65. 1 Sol Talisman [MH2] 70
155. 1 Gruul Guildgate [ZNC] 20
156. 1 Witherbloom Campus [STX] 20
157. 1 Golgari Guildgate [KHC] 20
158. 1 Boros Guildgate [ZNC] 20
159. 1 Selesnya Guildgate [ZNC] 20
163. 1x Whitemane Lion 20
186. 1x Phyrexian Arena 650
189. 1x Oath of Liliana 40
236. 1x Rakdos Carnarium 10
238. 1x Crystal Grotto (foil) 10
241. 1x Tranquil Thicket 10

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 08:01
by turbo
183. 1x Damnation 1000
231. 1x Indatha triome (foil) 900

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 08:47
by Dimotije
213. 1x Faithful Mending 50
83. 1 Sacred Foundry [GRN] 1500
85. 1 Godless Shrine [RNA] 1000
91. 1 Ash Barrens [CLB] 30
116. 1 Bojuka Bog [C18] 120
232. 1x Azorius Chancery 10
236. 1x Rakdos Carnarium 10
171. 1x Mulldrifter 50

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 09:23
by Ravnica BG
82. 1 Spectator Seating [CMR] foil 700
90. 1 Raging Ravine [CLB] 40
173. 1x Vodalian Hexcatcher 300

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 11:36
by brdobb
2. 1 Anguished Unmaking [SOI] 450
8. 1 Fracture [STX] 70
15. 1 Thalisse, Reverent Medium [CMR] 20
29. 1 Daemogoth Woe-Eater [STX] 20
86. 1 Furycalm Snarl [STX] 100
183. 1x Damnation 1100
184. 1x Dauthi Embrace 350

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 14:07
by vintertid
35. 1 Faldorn, Dread Wolf Herald [CLB] foil 100
39. 1 Mr. Orfeo, the Boulder [SNC] 10
40. 1 Ravenous Squirrel [MH2] 30
47. 1 Vrondiss, Rage of Ancients [AFC] foil 70
54. 1 Boros Signet [RAV] 70
72. 1 Rakdos Signet [DIS] 80
73. 1 Arcane Signet [ELD] 100
74. 1 Arcane Signet [CLB] 100
197. 1x Return of the Wildspeaker 100

80. 1 Cinder Glade [BFZ] 80
84. 1 Tainted Field [E02] 20
92. 1 Spinerock Knoll [C20] 40
93. 1 Kessig Wolf Run [ISD] 100
94. 1 Ghost Quarter [CM2] 100
96. 1 Cryptic Caves [ZNC] 20
119. 1 Command Tower (350) [CMR] 40
120. 1 Command Tower [KHC] 40
121. 1 Command Tower [CLB] 40
123. 1 Terramorphic Expanse (357) [CMR] 20
124. 1 Evolving Wilds [IKO] 10
125. 1 Evolving Wilds [IKO] 10
128. 1 Evolving Wilds [M20] 10
131. 1 Evolving Wilds [CMR] 10

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 14:08
by vintertid
100. 1 Desert of the Indomitable [HOU] 20
101. 1 Desert of the Fervent [HOU] 20
104. 1 Tranquil Thicket [C14] 20
106. 1 Memorial to Folly [DOM] 20
107. 1 Desert of the Glorified [HOU] 20
111. 1 Field of Ruin [MID] 30

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 14:08
by vintertid
239. 1x Lonely Sandbar 10

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 14:13
by vintertid
243. 1x terramorphic Expanse 10

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 18:42
by Jerry
167. 1x Knight of Grace (foil) 30
199. 1x Reclamation Sage 15

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 20:48
by Shush
7. 1 Rite of Oblivion [MID] 20
10. 1 Dramatic Finale [STX] 30
12. 1 Hidden Stockpile [2XM] 20
13. 1 Tithe Drinker [DGM] 20
16. 1 Glare of Subdual [GR1] 40
17. 1 Imperious Oligarch [RNA] 20
18. 1 Minthara, Merciless Soul [CLB] 20
20. 1 Deflecting Palm [CMR] 100
30. 1 Riveteers Ascendancy [SNC] 30
31. 1 Xenagos, the Reveler [CLB] 120
34. 1 Henzie "Toolbox" Torre [NCC] 100
35. 1 Faldorn, Dread Wolf Herald [CLB] foil 150
36. 1 Grumgully, the Generous [CLB] 20
43. 1 Boltwing Marauder [DTK] 30
47. 1 Vrondiss, Rage of Ancients [AFC] foil 95
50. 1 Old Rutstein (Showcase) [VOW] foil 50
51. 1 Riveteers Charm (Showcase) [SNC] 20
58. 1 Talisman of Hierarchy [MH1] 120
72. 1 Rakdos Signet [DIS] 80
82. 1 Spectator Seating [CMR] foil 800
87. 1 Skycloud Expanse [C20] 40
96. 1 Cryptic Caves [ZNC] 20
103. 1 Skemfar Elderhall [KHM] 20
173. 1x Vodalian Hexcatcher 350
175. 1x Even the Score 50
177. 1x Serpentine Ambush 10
178. 1x Overwhelmed Apprentice 10
180. 1x Open into Wonder 20
181. 1x Goggles of Night (Showcase,foil) 10
183. 1x Damnation 1200
186. 1x Phyrexian Arena 750
191. 1x Liliana's Triumph (promo,foil) 100
196. 1x Arasta of the Endless Web 40
206. 1x Spore Frog 20
209. 1x Devoted Druid 100
212. 1x Azorius Charm 20
213. 1x Faithful Mending 75
214. 1x Casualties of War (stamp) 50
216. 1x Endless Detour (Showcase) 30
218. 1x Fire Diamond (Showcase) 10
219. 1x Moss Diamond (Showcase) 10
220. 1x Sky Diamond (Showcase) 10
231. 1x Indatha triome (foil) 1000
250. 1x Mountain (278,new capena) 20
251. 1x Forest (276) [VOW] 20
252. 1x Forest (277) [VOW] 20

Re: Aukcija : Ima sve osim plave - part 2

Posted: 20 Oct 2022, 23:45
by Ravnica BG
81. 1 Stomping Ground [RNA] 850
98. 1 Castle Ardenvale [ELD] 130
41. 1 Find // Finality [GRN] 30

Re: Aukcija : Ima sve osim plave - part 2

Posted: 21 Oct 2022, 06:33
by vintertid
47. 1 Vrondiss, Rage of Ancients [AFC] foil 120

Re: Aukcija : Ima sve osim plave - part 2

Posted: 21 Oct 2022, 11:19
by Krongid
23. 1 Assemble the Legion [GTC] 80
28. 1 Meren of Clan Nel Toth [MB1] 750
68. 1 Prowler's Helm [THS] 40
170. 1x Disciple of the Ring 20
246. 1x Witch's Cottage 10

Re: Aukcija : Ima sve osim plave - part 2

Posted: 21 Oct 2022, 12:05
by HeroOfChernobyl
82. 1 Spectator Seating [CMR] foil 1000
173. 1x Vodalian Hexcatcher 500
186. 1x Phyrexian Arena 900
231. 1x Indatha triome (foil) 1100

Re: Aukcija : Ima sve osim plave - part 2

Posted: 21 Oct 2022, 23:15
by Jerry
136. 1 Krosan Verge [C20] 40
246. 1x Witch's Cottage 35

Re: Aukcija : Ima sve osim plave - part 2

Posted: 22 Oct 2022, 00:48
by Alias
140. 1 Rupture Spire (355) [CMR] 10

Re: Aukcija : Ima sve osim plave - part 2

Posted: 23 Oct 2022, 10:42
by Soundwave
dancinglock
Hvala svima koji su učestvovali, kontaktirajte vas Šone happy